Name of the table: BIStockedItems
| Field names | Description |
| PK_BIStockedItemID | Internal unique reference |
| FK_BICompanyID | Internal unique reference |
| DateFrom | Start date of the availability of the article in stock |
| DateTo | End date of availability of the item in stock |
| LocationName | Location name |
| StorageType | Type: 0 = warehouse, 1 = showroom |
| StockStatus | Type: 0 = no status, 1 = Should be reserved |
| ItemCode | Item code |
| ItemSerie | Item serie |
| ItemQuantity | Quantity of the item |
| ItemColor | Item color |
| ItemGroupName | Name of the item's group |
| ItemDescription | Item description |
| ItemUnit | Item unit |
| ItemVolume | Item volume |
| ItemWeight | Item weight |
| SupplierID | Supplier ID |
| SupplierName | Supplier's name |
| ModelName | Model name |
| FrontPanel | Front panel |
| ItemCostPriceExVAT | Item cost price excluding VAT |
| ItemPriceExVAT | Item price excluding VAT |
| DateUpdatedBISynchStockedItems | Date of the last update of this record in the BI |
| DateCreatedBISynchStockedItems | Date of creation of this record in the BI |
| BIDeletedStockedItems | Data deleted from the database (or not) |
Comments
0 comments
Article is closed for comments.