Name of the table: BIWorkEvents
| Field names | Description |
| PK_BIWorksEventID | Internal unique reference |
| FK_BIAlternativeID | Internal unique reference |
| DateBegin | Start date |
| DateEnd | End date |
| EstimatedTime | Estimated time |
| SpentTime | Time spent |
| RequiredTime | Remaining time required |
| EventType | Intervention type 2 = removing 3 = sanitary 4 = electric 5 = paint 6 = tiling 7 = other 8 = transport 9 = installation 10 = worktop 11 = customer satisfaction report 12 = pickup |
| EventStatus | Intervention status -1 = undefined 0 = Reserved 1 = validated 2 = confirmed to customer 3 = to be cancelled 4 = cancelled |
| IsExternal | When the actor is external to the company |
| IsAfterSales | After-sales service |
| ActorLoginName | Login of the actor |
| ActorLastname | Last name of the actor |
| ActorFirstname | First name of the actor |
| DateUpdatedBISynchWorkEvent | Date of the last update of this record in the BI |
| DateCreatedBISynchWorkEvent | Date of creation of this record in the BI |
| BIDeletedWorkEvent | Data deleted from the database (or not) |
| WorkTypeName | Name of the work type |
| PRI_PK_WorkTypeId | Internal unique reference |
Comments
0 comments
Article is closed for comments.