Name of table: BISalesObjectives
| Field names | Description |
| PK_FK_BICompanyID | Internal unique reference |
| PK_DatePeriod | Internal unique reference |
| PK_SalespersonLoginName | Internal unique reference |
| DateUpdatedBISynchSalesObjective | Date of the last update of this record in the BI |
| DateCreatedBISynchSalesObjective | Date of creation of this record in the BI |
| BIDeletedSalesObjective | Data deleted from the database (or not) |
| SalespersonFirstname | Seller's first name |
| SalespersonLastname | Seller's last name |
| TurnoverExVat | Estimated turnover excluding tax |
| SalesContractQuantity | Number of expected sales contracts |
| QuotationQuantity | Number of expected quotations |
Comments
0 comments
Article is closed for comments.