Name of the table: BIInvoices
| Field names | Description |
| PK_BICustomerInvoiceID | Internal unique reference |
| FK_BICompanyID | Internal unique reference |
| FK_BIAlternativeID | Internal unique reference |
| DateInvoice | Invoice date |
| AlternativeDateOrder | Date of sending the customer order form |
| CurrencyCode | Currency code used |
| InvoiceNr | Invoice no. |
| ParentInvoiceNr | Knowing which invoice the credit note depends on |
| InvoicingType | Type of invoicing -1 = Undefined |
| InvoiceComment | Commentary on the invoice |
| InvoiceInternalComment | Internal comment for the invoice |
| InvoiceLoginName | Which user created the invoice (login) |
| InvoiceLastname | Last name of the user who created the invoice |
| InvoiceFirstname | First name of the user who created the invoice |
| InvoicingAddress | Invoice address |
| InvoicingZipCode | Postcode of the invoice |
| InvoicingCity | Invoicing City |
| InvoicingCountry | Country of invoicing |
| TotalVATBase | Sum of all VAT bases |
| VAT1Base | VAT base 1 |
| VAT1pc | Percentage related to VAT base 1 |
| VAT2Base | VAT base 2 |
| VAT2pc | Percentage related to VAT base 2 |
| VAT3Base | VAT base 3 |
| VAT3pc | Percentage related to VAT base 3 |
| VAT4Base | VAT base 4 |
| VAT4pc | Percentage related to VAT base 4 |
| VAT5Base | VAT base 5 |
| VAT5pc | Percentage related to VAT base 5 |
| DateUpdatedBISynchCustomerInvoice | Date of the last update of this record in the BI |
| DateCreatedBISynchCustomerInvoice | Date of creation of this record in the BI |
| BIDeletedCustomerInvoice | Data deleted from the database (or not) |
Comments
0 comments
Article is closed for comments.