Name of the table: BIQuestionnaireAnswers
| Field names | Description |
| PK_BIQuestionnaireAnswerID | Internal unique reference |
| FK_BICompanyID | Internal unique reference |
| CustomerNr | Customer no. |
| CustomerLastname | Name of the customer |
| CustomerFirstname | Customer's first name (empty if customer is a professional) |
| SalespersonLoginName | Seller's login |
| SalespersonLastname | Seller's last name |
| SalespersonFirstname | Seller's first name |
| PRI_QuestionnaireAnswerID | Internal unique reference |
| PRI_QuestionnaireID | Internal unique reference |
| QuestionnaireType | Questionnaire type |
| DateCreation | Creation date of the Questionnaire |
| QuestionnaireName | Questionnaire Name |
| PRI_QuestionID | Internal unique reference |
| QuestionText | Question text |
| AnswerText | Text of the answer to the question |
| DateUpdatedBISynchQuestionnaireAnswers | Date of the last update of this record in the BI |
| DateCreatedBISynchQuestionnaireAnswers | Date of creation of this record in the BI |
| BIDeletedQuestionnaireAnswers | Data deleted from the database (or not) |
Comments
0 comments
Article is closed for comments.