Name of the table: BIQuotationSummary
| Field names | Description |
| PK_BICompanyID | Internal unique reference |
| CompanyName | Company/Store name |
| CompanyGroupCode | Shop Property |
| CompanyGroupValue | Shop Property |
| DateUpdatedBISynchCompany | Date of the last update of this record in the BI |
| DateCreatedBISynchCompany | Date of creation of this record in the BI |
| BIDeletedCompany | Data deleted from the database (or not) |
| CustomerGroupCode | Property entered in the customer file (free field) |
| CustomerGroupValue | Property entered in the customer file (free field) |
| CustomerNr | Customer number as displayed in Winner Bizz |
| CustomerLastname | Name of the customer |
| CustomerFirstname | Customer's first name (empty if customer is a professional) |
| CustomerTitle | Title (e.g. Dr...) |
| CustomerApproach | Details on the title |
| CustomerZipCode | Postcode |
| CustomerAddress | Address |
| CustomerCity | City |
| CustomerCountry | Country |
| CustomerPhone | Business phone number |
| CustomerPrivatePhone | Private telephone number |
| CustomerMobilePhone | Mobile phone number |
| CustomerFax | Customer's fax |
| CustomerEmail | Customer email |
| CustomerBudget | Budget filled in the project sheet |
| CustomerDateCreation | Date of creation of the customer record entry |
| CustomerAuthorLoginName | Who created the record (login) |
| CustomerAuthorLastname | Author's last name |
| CustomerAuthorFirstname | Author's first name |
| ProjectNr | Project number (as displayed in Winner Bizz) |
| ProjectName | Project name |
| ProjectExternalReference | External reference that can be added in the Project Properties form |
| ProjectTypeCode | Property entered in the project file (free field) |
| ProjectTypeValue | Property entered in the project file (free field) |
| ProjectDistrictCode | Property entered in the project file (free field) |
| ProjectDistrictValue | Property entered in the project file (free field) |
| ProjectDateCreation | Project creation date |
| ProjectDateLost | Date the project was marked as lost |
| ProjectCompetitorCode | Property entered in the project file (free field) |
| ProjectCompetitorValue | Property entered in the project file (free field) |
| ProjectStatusInfoCode | Property entered in the project file (free field) |
| ProjectStatusInfoValue | Property entered in the project file (free field) |
| ProjectIsRetailSale | Entered when the type of sale is retail |
| PRI_OurRefLoginName | Internal unique reference |
| SalespersonLastname | Seller's last name |
| SalespersonFirstname | Seller's first name |
| SalespersonExternalReference | External reference of the seller |
| PK_BIAlternativeID | Unique internal reference of an alternative |
| PRI_AlternativeID | Unique internal reference of an alternative |
| AlternativeContractNr | Contract number of an alternative (if used) |
| AlternativeCode | Reference of a contract as displayed in Winner Bizz |
| AlternativeName | Alternative name |
| AlternativeExternalReference | External reference of the alternative (if filled in) |
| AlternativeDateCreation | Date of creation of the alternative |
| AlternativeDateOffer | Date the quotation was sent |
| AlternativeDateOrder | Date of sending the customer order form |
| AlternativeDateOrderSign | Date of sales contract signature |
| AlternativeDateOrderCnf | Date of sending the Customer order confirmation |
| AlternativeDateOrderCnfSign | Date of the contract confirmation signature |
| AlternativeDateApprovedForOrder | Date of sales order approval |
| AlternativeDateCancellation | Date of cancellation of the customer order |
| AlternativeDateDelivery | Date of delivery (dd/mm/yyyy) |
| AlternativeWeekDelivery | Information if the delivery date is of type week. If the type is week, then the alternativeDateDelivery field contains the first day of the relevant week |
| AlternativeReqFrom | Date of beginning of the service "Prefered delivery from" (day) |
| AlternativeWeekReqFrom | Date of beginning of the service "Prefered delivery from" (week) |
| AlternativeDateReqTo | End date of the service "Prefered delivery to" (day) |
| AlternativeWeekReqTo | End date of the service "Prefered delivery to" (week) |
| AlternativeDateFinished | Date the file was closed |
| AlternativeCurrencyCode | Currency code used |
| AlternativeCurrencyRate | Exchange rate against the euro |
| AlternativeType | Type of alternative: 1= standard, 2= additional order PMC, 3= service order, 4= guarantee order, 5= additional order, 6= additional order FMC, building, 7= model, 8= contract |
| AlternativeSalesType | Sales type of the alternative: 1 = standard, 2 = retail, 3 = building, 4 = after sales |
| AlternativeStatus | Alternative status: 0 = Active, 1 = Pending, 2 = Completed, 3 = Lost, 4 = Abandoned, 5 = Definitely lost |
| AlternativeComment | Comment filled in at the level of the alternative |
| AlternativeAmendmentStatus | Amendment status of the alternative: 0 = No amendment requested, 1 = Amendment with price change detected, 2 = Free amendment detected, 3 = "No" amendment detected, 4 = Amendment with price change printed, 5 = Free amendment printed. |
| AlternativeControlStatus | Order control status: 0 = No control, 1 = Not good (correction by an inspector), 2 = Not good (correction by a salesman), 3 = Corrected, 4 = OK |
| DateUpdatedBISynchAlternative | Date of the last update of this record in the BI |
| DateCreatedBISynchAlternative | Date of creation of this record in the BI |
| BIDeletedAlternative | Data deleted from the database (or not) |
| ExcludeFromStatistic | Filled in if the alternative is excluded from the statistics |
| ExtraCostsExcludeFromProfitCalc | Include additional non-family costs in the calculation of profits |
| DeliveryName | Name of the delivery party |
| DeliveryAddress | Delivery address |
| DeliveryZipCode | Postcode |
| DeliveryCity | City |
| DeliveryCountry | Country |
| PK_BISalesContractVersionID | Internal unique reference |
| FK_BIAfterSalesID | Internal unique reference |
| VersionType | Version type |
| DateSalesVersion | Sales date of the version |
| DateConfirmation | Confirmation date |
| DateOrderControl | Date of order control |
| SequenceNr | Sequence number |
| AmendmentNr | Amendment number |
| TotalPointPrice | Total price in points of the items in the contract |
| TotalPriceExVat | Total of the sales price excluding VAT of the items in the contract |
| TotalRoundOffExVat | Total of the rounding of the selling price excluding tax of the alternative in the contract |
| TotalBlockDiscSalesPriceExVAT | Total of the block sale price excluding VAT of the alternative in the contract |
| TotalSuggPriceExVAT | Total of the suggested price excluding VAT of the alternative in the contract |
| TotalDiscountPerItem | Total of the discounts per item in the contract |
| TotalDiscountPerGroup | Total of the discounts per item family in the contract |
| TotalDiscountGlobal | Totalin the overall discounts of the alternative in the contract |
| TotalAlternativeConditionsExVAT | Total of the conditions excluding VAT of the alternative in the contract |
| TotalAlternativeConditionsIncVAT | Totalof the conditions including VAT of the alternative in the contract |
| TotalSalesFreightCostsExVAT | Total of selling prices of transport costs excluding VAT in the contract |
| TotalSalesInstallCostsExVAT | Total of the selling prices of the installation costs excluding VAT in the contract |
| TotalSalesInsuranceCostsExVAT | Total of the selling prices of the insurance costs excluding VAT in the contract |
| TotalSalesOperationCostExVAT | Total of the sales prices of the costs of the charges excluding tax in the contract |
| TotalSalesMiscCostsExVAT | Total of the selling prices of the miscellaneous costs excluding VAT in the contract |
| TotalCostPriceExVAT | Total of the purchase price excluding VAT of the alternative in the contract |
| TotalBlockDiscPurchasePriceExVAT | Total of the purchase price of the block excluding VAT of the alternative in the contract |
| TotalAlternativeConditionsPurchasePrice | Total of the purchase conditions excluding VAT of the alternative in the contract |
| TotalPurchaseFreightCostExVAT | Total of the purchase prices of transport costs excluding VAT in the contract |
| TotalPurchaseInstallCostExVAT | Total of the purchase prices of the installation costs excluding VAT in the contract |
| TotalPurchaseInsuranceCostExVAT | Total of the purchase price of the insurance costs excluding VAT in the contract |
| TotalPurchaseOperationCostExVAT | Total of the purchase prices of the costs of the purchase operation excluding VAT in the contract |
| TotalPurchaseMiscCostExVAT | Total of the purchase prices of miscellaneous costs excluding VAT in the contract |
| TotalVATSalesFreightCosts | Total VAT of the transport costs in the contract |
| TotalVATSalesInstallCosts | Total VAT installation costs in the contract |
| TotalVATSalesInsuranceCosts | Total VAT of the insurance costs in the contract |
| TotalVATSalesOperationCost | Total VAT costs of the sales operation in the contract |
| TotalVATSalesMiscCosts | Total VAT of miscellaneous costs in the contract |
| TotalVATExtraMarkupAdj | Total VAT of additional mark-up costs in the contract |
| TotalVATPriceExVat | Total VAT of the items excluding VAT in the contract |
| TotalVATRoundOffExVat | Total VAT of the rounding of the sales price excluding VAT of the alternative in the contract |
| TotalVATBlockDiscSalesPriceExVAT | Total VAT of the selling price of the block excluding VAT of the alternative in the contract |
| TotalVATDiscountPerItem | Total VAT discounts per item in the contract |
| TotalVATDiscountPerGroup | Total VAT discounts per item family in the contract |
| TotalVATDiscountGlobal | Total VAT of the overall discounts of the alternative in the contract |
| TotalRecycleCostExVAT | Total of the eco-tax excluding VAT of the alternative in the contract |
| TotalVATRecycleCostExVAT | Total VAT of the eco-tax of the alternative in the contract |
| TotalExtraMarkupAdjVat | Total of the selling price of the additional mark-up costs including VAT in the contract |
| TotalConfirmedPriceExVAT | Total sales price confirmed excluding VAT in the contract compared to the previous version. |
| TotalSupplierDeliveryInvoicedPriceExVAT | Total sales price excluding VAT of the supplier invoice in the contract compared to the previous version. |
| TotalSalesPriceExVAT | Total sales prices excluded VAT |
| DateSalesVersionSign | Date of signature of the sales contract if the alternative has undergone a technical adaptation with a price change, otherwise date of signature of the sales contract modification. |
| DateSalesVersionConfirmationSign | Date of signature of the sales contract if the option has undergone a technical adaptation with a price change, otherwise date of signature of the sales contract confirmation. |
| SalesContractDate | Date of the sales contract |
| FinancingOfferName | Name of the financing offer template used for this alternative |
| FinancingOfferLoanAmount | Amount of the loan offer for the alternative |
| FinancingOfferLoanTerm | Term of the loan offer for the alternative |
| FinancingOfferNominalRate | Nominal rate of the loan offer for the alternative |
| FinancingOfferInsuranceRate | Insurance rate of the loan offer for the alternative |
| FinancingOfferAdministrativeFees | Administrative fees of the loan offer for the alternative |
| FinancingOfferExpirationDeadline | Expiration deadline of the loan offer for the alternative |
| AlternativeDateLastChange | Date of the last change for the alternative |
| ProjectVatProfileName | Name of the VAT profile applied to the project |
| AlternativeVatProfileName | Name of the VAT profile applied to the alternative |
Comments
0 comments
Article is closed for comments.