Name of the table: BIAddress
| Field names | Description |
| PK_BIAddressID | Internal unique reference |
| PRI_AddressID | Internal unique reference |
| AddressType | 0 = person 2 = anonymous 3 = internal 4 = anonymized |
| IsActive | True = yes False = no |
| ExternalReference | Contact external reference |
| Name | Name of the contact |
| Firstname | First name of the contact |
| Initials | Initials of the contact |
| TitleCode | Title code of the contact |
| TitleValue | Title value of the contact |
| ApproachCode | Approach code of the contact |
| ApproachValue | Approach value of the contact |
| Phone | Phone number |
| PhoneHome | Home phone number |
| Mobile | Mobile phone number |
| Fax | Fax number |
| Email address | |
| Web | Website |
| DateBirth | Date of birth of the contact |
| LanguageID | Language chosen for the contact |
| Addr | Address of the contact |
| Stage | Floor number of the contact |
| ZIP | Zip code of the contact |
| Post | Post code of the contact |
| CountryCode | Country code |
| CountryValue | Name of the country |
| FK_LoginName | Internal unique reference |
| DateUpdatedBISynch | Date of the last update of this record in the BI |
| DateCreatedBISynch | Date of creation of this record in the BI |
| BIDeleted | Date of deletion of this record in the BI |
Comments
0 comments
Article is closed for comments.